Current Rates
Businessman Signing Contract In The Office
Certificate of Deposit Rates
Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
---|---|---|
Term in Months 6 | Less than $100,000 Rate/APY 3.941% / 4.00% | Greater than or equal to $100,000 Rate/APY 4.038% / 4.10% |
Term in Months 12 | Less than $100,000 Rate/APY 4.184% / 4.25% | Greater than or equal to $100,000 Rate/APY 4.281% / 4.35% |
Term in Months 24 | Less than $100,000 Rate/APY 3.445% / 3.50% | Greater than or equal to $100,000 Rate/APY 3.542% / 3.60% |
Term in Months 36 | Less than $100,000 Rate/APY 3.542% / 3.60% | Greater than or equal to $100,000 Rate/APY 3.639% / 3.70% |
Term in Months 48 | Less than $100,000 Rate/APY 3.542% / 3.60% | Greater than or equal to $100,000 Rate/APY 3.639% / 3.70% |
Term in Months 60 | Less than $100,000 Rate/APY 3.590% / 3.65% | Greater than or equal to $100,000 Rate/APY 3.687% / 3.75% |
- Rates are effective as of January 29, 2025.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.