Current Rates
Businessman Signing Contract In The Office
Certificate of Deposit Rates
Term in Months | Less than $100,000 Rate/APY | Greater than or equal to $100,000 Rate/APY |
---|---|---|
Term in Months 6 | Less than $100,000 Rate/APY 4.184% / 4.25% | Greater than or equal to $100,000 Rate/APY 4.281% / 4.35% |
Term in Months 12 | Less than $100,000 Rate/APY 4.329% / 4.40% | Greater than or equal to $100,000 Rate/APY 4.426% / 4.50% |
Term in Months 24 | Less than $100,000 Rate/APY 2.129% / 2.15% | Greater than or equal to $100,000 Rate/APY 2.227% / 2.25% |
Term in Months 36 | Less than $100,000 Rate/APY 1.834% / 1.85% | Greater than or equal to $100,000 Rate/APY 1.933% / 1.95% |
Term in Months 48 | Less than $100,000 Rate/APY 1.933% / 1.95% | Greater than or equal to $100,000 Rate/APY 2.031% / 2.05% |
Term in Months 60 | Less than $100,000 Rate/APY 1.982% / 2.00% | Greater than or equal to $100,000 Rate/APY 2.080% / 2.10% |
- Rates are effective as of July 2, 2024.
- Rates are subject to change at any time without notice.
- Fees may reduce earnings.
- Penalties for early withdrawal.